Custom Camaro
Custom Camaro debuted in 1968 Hot Wheels. It was produced across 1968 only (original) 2018 – 2025 (retool). The casting is credited to Harry Bradley (original) Brendon Vetuskey (retool). Reference sections include The Enamel White Prototype, Some History, Description, USA Versions.
Identify the casting first. Check the value board last.
Custom Camaro is listed with 1968 Hot Wheels as its first catalog lane. The production window shown here is 1968 only (original) 2018 – 2025 (retool). Known designer credit: Harry Bradley (original) Brendon Vetuskey (retool). Use the The Enamel White Prototype, Some History, Description notes to confirm the casting before you price it.
- Original 16
- Harry Bradley Designs
- Licensed Hot Wheels
- Camaro Cars
- Chevrolet Vehicles
- GM F-bodies
Use these checks before you trust a seller title or a fast marketplace guess.
- Match the title to Custom Camaro before reading price claims.
- Use 1968 only (original) 2018 – 2025 (retool) as the production-window check.
- Cross-check The Enamel White Prototype, Some History before calling the variation exact.
- Use the open page for reference. Use membership for sold comps and value ranges.
Owned reference images for this casting and its known visual checkpoints.




Custom Camaro images built for the known prototype, USA, Hong Kong, and retooled lanes.
These are owned recreations built from reference attributes, not copied collector photos. Use them to match the visible lane first; members use the value board after the variation is confirmed.
| Version | Body | Roof | Window | Interior | Wheels | Base |
|---|---|---|---|---|---|---|
| Enamel White Prototype | Enamel White | None | Clear | White | Redline | USA |
| USA Antifreeze | Antifreeze | Black roof | Blue tint | White | Redline | USA |
| USA Aqua | Aqua | Black roof | Blue tint | White | Redline | USA |
| USA Blue | Blue | Black roof | Blue tint | White | Redline | USA |
| USA Brown | Brown | Black roof | Blue tint | White | Redline | USA |
| USA Copper | Copper | Black roof | Blue tint | White | Redline | USA |
| USA Gold | Gold | Black roof | Blue tint | White | Redline | USA |
| USA Green | Green | Black roof | Blue tint | White | Redline | USA |
| USA Olive | Olive | Black roof | Blue tint | White | Redline | USA |
| USA Orange | Orange | Black roof | Blue tint | White | Redline | USA |
| USA Purple | Purple | Black roof | Blue tint | White | Redline | USA |
| USA Red | Red | Black roof | Blue tint | White | Redline | USA |
| USA Rose | Rose | Black roof | Blue tint | White | Redline | USA |
| Hong Kong Blue | Blue | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Gold | Gold | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Green | Green | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Orange | Orange | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Purple | Purple | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Red | Red | No black roof | Blue tint | White | Redline | Hong Kong |
| Hong Kong Rose | Rose | No black roof | Blue tint | White | Redline | Hong Kong |
| HWC Original 16 Collector Button | Blue | Black roof | Clear | White | Neo-Classics Redline | Malaysia |
| RLC Exclusive Spectraflame Red | Red | Black roof | Clear | White | Neo-Classics Redline | Malaysia |
| RLC Exclusive Spectraflame Blue | Blue | Black roof | Clear | White | Neo-Classics Redline | Malaysia |
Stay close to this part of the catalog.
Everyone can identify the car. Members see prices.
The open catalog helps you identify the car, compare details, and avoid bad guesses. Members see sold prices, condition notes, and price trends.
90-day sold band, condition spread, and range notes.
Card condition spread and packaging-sensitive comp read.
Graded notes for condition-sensitive cars.